Record ID | ia:phonicsfunreadin00brid |
Source | Internet Archive |
Download MARC XML | https://archive.org/download/phonicsfunreadin00brid/phonicsfunreadin00brid_marc.xml |
Download MARC binary | https://www.archive.org/download/phonicsfunreadin00brid/phonicsfunreadin00brid_meta.mrc |
LEADER: 02308cam 2200589Ia 4500
001 ocm50698207
003 OCoLC
005 20091215150645.0
008 020930s2002 nyua 000 0 eng d
040 $aJED$cJED$dOCLCQ$dBAKER
020 $a0439403820 (set) :$c$12.99
020 $a9780439403825 (set)
020 $a0439405238 (book 1: m, a)
020 $a9780439405232 (book 1: m, a)
020 $a0439405246 (book 2: d, -ad)
020 $a9780439405249 (book 2: d, -ad)
020 $a0439405254 (book 3: t)
020 $a9780439405256 (book 3: t)
020 $a0439405262 (book 4: s, p, o, l, -ot)
020 $a9780439405263 (book 4: s, p, o, l, -ot)
020 $a0439405270 (book 5: h, i, id)
020 $a9780439405270 (book 5: h, i, id)
020 $a0439405289 (book 6: f, -ap)
020 $a9780439405287 (book 6: f, -ap)
020 $a0439405297 (book 7: c, n, -an)
020 $a9780439405294 (book 7: c, n, -an)
020 $a0439405300 (book 8: w, -ll)
020 $a9780439405300 (book 8: w, -ll)
020 $a0439405319 (book 9: b)
020 $a9780439405317 (book 9: b)
020 $a0439405327 (book 10: j, -ab)
020 $a9780439405324 (book 10: j, -ab)
020 $a0439405335 (book 11: r, -op)
020 $a9780439405331 (book 11: r, -op)
020 $a0439405343 (book 12: e, g)
020 $a9780439405348 (book 12: e, g)
035 $a(OCoLC)50698207
050 4 $aLT1074.3$b.B75 2002 pack 1
082 4 $a372.414
100 1 $aBridwell, Norman.
245 10 $aPhonics fun :$breading program, pack 1 /$c[by Francie Alexander and Wiley Blevins].
260 $aNew York :$bScholastic,$c2002.
300 $a12 v. :$bcol. ill. ;$c14 x 19 cm.
440 0 $aClifford the big red dog
505 0 $a1. Hello, Clifford! -- 2. I see my dad -- 3. Happy Birthday, Clifford -- 4. T-bone on top -- 5. Who hid it? -- 6. Friends -- 7. Clifford can -- 8. Will Clifford win? -- 9. At bat -- 10. Clifford and the jet -- 11. Clifford is tops -- 12. Wet pets.
650 0 $aReading$xPhonetic method.
650 0 $aReading (Primary)
700 1 $aAlexander, Francie.
700 1 $aBlevins, Wiley.
938 $aBaker & Taylor$bBKTY$c12.99$d9.74$i0439403820$n0003922950$sactive
994 $aZ0$bPMR
948 $hNO HOLDINGS IN PMR - 108 OTHER HOLDINGS