It looks like you're offline.
Open Library logo
additional options menu

MARC Record from OpenLibraries-Trent-MARCs

Record ID OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12444943:3107
Source OpenLibraries-Trent-MARCs
Download Link /show-records/OpenLibraries-Trent-MARCs/diff_20181207-multis.mrc:12444943:3107?format=raw

LEADER: 03107cam 2200601 4500
005 20100610171538.0
008 100218s2009 onc 000 0 eng
035 $a(Sirsi) i9781554770502
040 $aCNRCS$cCNRCS
020 $a9781554770502
020 $a1554770505
035 $a(OCoLC)519692596
040 $aOPET$beng
082 $a372.6404
100 1 $aShalton, Michelle.
245 10 $aI spy /$cMichelle Shalton ; art by Pascal Campion.
260 $aDon Mills, Ont. :$bOxford University Press,$c2009.
300 $a12 p. :$bcol. ill. ;$c20 cm.
490 0 $aBoldprint kids ;$vLevel B
490 0 $aGraphic readers
500 $a"Literacy/Math: Counting.
520 $aPractice your counting while searching for objects!
521 $aKindergarten level.
650 0 $aGraphic novels$vJuvenile fiction.
650 0 $aCounting$vJuvenile fiction.
650 0 $aPicture puzzles$vJuvenile fiction.
700 1 $aCampion, Pascal.
800 1 $aShalton, Michelle.$tBoldprint kids.
800 1 $aShalton, Michelle.$tGraphic readers.
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c1$i0116406040919$d12/17/2010$e12/7/2010$lCURRIC$mBATA$n1$rY$sY$tCURRIC$u8/13/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c2$i0116406040927$d10/24/2014$e10/14/2014$lCURRIC$mBATA$n12$rY$sY$tCURRIC$u8/13/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c3$i0116406040935$d12/8/2015$e11/26/2015$lCURRIC$mBATA$n7$rY$sY$tCURRIC$u8/13/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c4$i0116406040703$d10/24/2016$e10/18/2016$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/13/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c5$i0116406040711$d11/8/2014$e10/9/2014$lCURRIC$mBATA$n4$rY$sY$tCURRIC$u8/13/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c6$i0116406040729$d10/25/2016$e10/17/2016$lCURRIC$mBATA$n2$rY$sY$tCURRIC$u8/13/2010
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c7$i0116406031462$d10/6/2015$e9/29/2015$lBRICWEED$mBATA$n3$rY$sY$tCURRIC$u8/13/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c8$i0116406031413$d10/19/2012$e10/15/2012$lBRICWEED$mBATA$n4$rY$sY$tCURRIC$u8/13/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c9$i0116406031405$lBRICWEED$mBATA$rY$sY$tCURRIC$u8/13/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c10$i0116406031397$d11/15/2017$e10/23/2017$lBRICWEED$mBATA$n6$rY$sY$tCURRIC$u8/13/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c11$i0116406031546$d9/29/2016$e9/27/2016$lBRICWEED$mBATA$n7$rY$sY$tCURRIC$u8/13/2010$2WEEDMULTI
999 $aPE 1119 .B47 2009 LEVEL B [V.1] CURRIC$wLC$c12$i0116406031488$d10/4/2016$e9/22/2016$lBRICWEED$mBATA$n5$rY$sY$tCURRIC$u8/13/2010$22018-CRIC
001 0116406040919
001 0116406040927
001 0116406040935
001 0116406040703
001 0116406040711
001 0116406040729
001 0116406031462
001 0116406031413
001 0116406031405
001 0116406031397
001 0116406031546
001 0116406031488